Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25.04.2026 klo 04.56.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 04.56.06 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 04.56.03 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
25.04.2026 klo 04.55.37 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
25.04.2026 klo 04.55.23 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
25.04.2026 klo 04.55.21 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 04.54.28 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 04.53.38 | 2 | 0 | 1 376 | 143 926 1,8 % | 8 007 811 | 34,3 | 2,052938 | ||
25.04.2026 klo 04.53.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 04.52.58 | 2 | 0 | 769 | 42 000 0,53 % | 8 000 000 | 1 | 2,048042 | ||
25.04.2026 klo 04.52.50 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 04.52.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 04.52.35 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 04.52.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 04.51.55 | 4 | 0 | 994 | 389 285 4,87 % | 8 000 000 | 33,85 | 2,061179 | ||
25.04.2026 klo 04.51.36 | 0 | 0 | 543 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 04.51.26 | 2 | 0 | 774 | 42 000 0,53 % | 8 000 000 | 31 | 2,049302 | ||
25.04.2026 klo 04.51.19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 04.50.53 | 21 | 0 | 2 924 | 441 000 5,52 % | 8 000 000 | 8,71 | 2,051843 | ||
25.04.2026 klo 04.50.04 | 6 | 0 | 1 277 | 127 024 1,59 % | 8 007 811 | 1,83 | 2,048233 |
