Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25.04.2026 klo 02.59.02 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.58.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.58.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.58.39 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.58.23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.58.20 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.58.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.58.07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.57.42 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.57.02 | 2 | 0 | 899 | 69 143 0,87 % | 8 000 000 | 1,34 | 2,048093 | ||
25.04.2026 klo 02.56.57 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
25.04.2026 klo 02.56.28 | 2 | 0 | 885 | 44 012 0,56 % | 8 000 000 | 3,46 | 2,048152 | ||
25.04.2026 klo 02.56.05 | 0 | 1 | 1 086 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.55.48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.55.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.55.35 | 1 | 0 | 719 | 22 000 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
25.04.2026 klo 02.55.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.55.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 02.54.28 | 1 | 0 | 656 | 326 285 4,08 % | 8 000 000 | 39,87 | 2,061011 | ||
25.04.2026 klo 02.54.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
