Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 04.31.47 | 483 | 136.163 | 26.059.652 43,44% | 60.000.000 | 2,89 | 0,042036 | ||
28/04/2026, 04.31.35 | 522 | 178.480 | 33.143.459 55,24% | 59.999.943 | 3,28 | 0,066953 | ||
28/04/2026, 04.31.23 | 267 | 124.189 | 20.858.692 34,8% | 59.941.408 | 2,1 | 0,016517 | ||
28/04/2026, 04.31.11 | 497 | 178.341 | 31.394.431 52,33% | 60.000.000 | 2,4 | 0,034541 | ||
28/04/2026, 04.30.59 | 460 | 172.237 | 30.164.829 50,28% | 60.000.000 | 2,65 | 0,040555 | ||
28/04/2026, 04.30.47 | 514 | 153.643 | 30.298.295 50,5% | 60.000.000 | 2,58 | 0,038637 | ||
28/04/2026, 04.30.35 | 330 | 136.393 | 23.069.724 38,45% | 60.000.000 | 2,37 | 0,023778 | ||
28/04/2026, 04.30.23 | 582 | 199.855 | 40.413.705 67,36% | 60.000.000 | 2,05 | 0,031065 | ||
28/04/2026, 04.30.11 | 654 | 327.872 | 55.483.920 92,48% | 60.000.000 | 1,96 | 0,044131 | ||
28/04/2026, 04.29.59 | 210 | 97.654 | 19.416.422 32,37% | 60.000.000 | 2,64 | 0,02777 | ||
28/04/2026, 04.29.47 | 451 | 130.312 | 22.998.365 38,34% | 60.000.000 | 2,86 | 0,037139 | ||
28/04/2026, 04.29.35 | 553 | 218.521 | 37.501.882 62,51% | 60.000.000 | 2,28 | 0,04015 | ||
28/04/2026, 04.29.23 | 334 | 131.331 | 22.151.688 36,92% | 60.000.000 | 2,35 | 0,024338 | ||
28/04/2026, 04.29.11 | 588 | 190.624 | 35.490.798 59,16% | 60.000.000 | 2,32 | 0,038928 | ||
28/04/2026, 04.28.59 | 209 | 122.654 | 17.627.234 29,38% | 59.999.943 | 2,89 | 0,028148 | ||
28/04/2026, 04.28.47 | 484 | 200.747 | 34.056.283 56,82% | 59.941.408 | 3,74 | 0,083976 | ||
28/04/2026, 04.28.35 | 389 | 98.345 | 19.535.901 32,56% | 60.000.000 | 2,48 | 0,022509 | ||
28/04/2026, 04.28.23 | 552 | 164.948 | 28.751.821 47,92% | 60.000.000 | 2,76 | 0,040868 | ||
28/04/2026, 04.28.11 | 501 | 156.806 | 27.483.450 45,81% | 60.000.000 | 2,42 | 0,029497 | ||
28/04/2026, 04.27.59 | 483 | 147.864 | 24.164.265 40,28% | 60.000.000 | 3,34 | 0,047378 |
