Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 23.52.23 | 284 | 114.344 | 23.028.486 38,39% | 60.000.000 | 6,48 | 0,051487 | ||
27/04/2026, 23.52.11 | 310 | 155.454 | 29.456.995 49,1% | 59.999.943 | 7,31 | 0,090107 | ||
27/04/2026, 23.51.59 | 361 | 161.904 | 30.496.691 50,88% | 59.941.408 | 6,88 | 0,08033 | ||
27/04/2026, 23.51.47 | 173 | 104.351 | 22.450.901 37,42% | 60.000.000 | 7,34 | 0,066567 | ||
27/04/2026, 23.51.35 | 364 | 142.568 | 29.195.732 48,66% | 60.000.000 | 6,76 | 0,069227 | ||
27/04/2026, 23.51.23 | 290 | 127.052 | 25.779.079 42,97% | 60.000.000 | 7,83 | 0,086601 | ||
27/04/2026, 23.51.11 | 459 | 166.193 | 31.641.054 52,74% | 60.000.000 | 7,26 | 0,089034 | ||
27/04/2026, 23.50.59 | 272 | 119.498 | 25.888.553 43,15% | 60.000.000 | 8,6 | 0,105674 | ||
27/04/2026, 23.50.47 | 346 | 155.978 | 29.522.042 49,21% | 60.000.000 | 7,3 | 0,081954 | ||
27/04/2026, 23.50.35 | 309 | 148.482 | 28.095.940 46,83% | 60.000.000 | 6,71 | 0,060386 | ||
27/04/2026, 23.50.23 | 384 | 140.563 | 29.749.308 49,59% | 60.000.000 | 6,72 | 0,064093 | ||
27/04/2026, 23.50.11 | 179 | 111.275 | 23.248.956 38,75% | 60.000.000 | 7,49 | 0,064809 | ||
27/04/2026, 23.49.59 | 301 | 140.832 | 26.341.137 43,91% | 59.999.943 | 7,44 | 0,07016 | ||
27/04/2026, 23.49.47 | 285 | 225.659 | 30.542.186 50,96% | 59.941.408 | 7,55 | 0,085011 | ||
27/04/2026, 23.49.35 | 287 | 131.131 | 26.878.876 44,8% | 60.000.000 | 7,2 | 0,063703 | ||
27/04/2026, 23.49.23 | 260 | 139.092 | 26.892.640 44,83% | 60.000.000 | 8,15 | 0,087582 | ||
27/04/2026, 23.49.11 | 478 | 200.452 | 39.212.171 65,36% | 60.000.000 | 8,52 | 0,149501 | ||
27/04/2026, 23.48.59 | 365 | 169.130 | 32.791.421 54,66% | 60.000.000 | 8,09 | 0,112682 | ||
27/04/2026, 23.48.47 | 266 | 118.756 | 27.343.116 45,58% | 60.000.000 | 8,21 | 0,095801 | ||
27/04/2026, 23.48.35 | 339 | 128.258 | 30.809.362 51,35% | 60.000.000 | 8,21 | 0,108418 |
