Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 05.51.11 | 379 | 146.833 | 32.168.094 53,62% | 60.000.000 | 1,13 | 0,026446 | ||
27/04/2026, 05.50.59 | 310 | 101.693 | 20.891.514 34,82% | 60.000.000 | 1,38 | 0,022179 | ||
27/04/2026, 05.50.47 | 404 | 123.320 | 22.923.660 38,21% | 60.000.000 | 1,92 | 0,036518 | ||
27/04/2026, 05.50.35 | 1.076 | 262.349 | 40.292.171 67,16% | 59.999.943 | 691,07 | 0,014899 | ||
27/04/2026, 05.50.23 | 480 | 150.430 | 24.371.780 40,66% | 59.941.408 | 1,15 | 0,020224 | ||
27/04/2026, 05.50.11 | 440 | 139.364 | 24.563.756 40,94% | 60.000.000 | 1,93 | 0,039278 | ||
27/04/2026, 05.49.59 | 539 | 209.295 | 35.176.326 58,63% | 60.000.000 | 1,25 | 0,032392 | ||
27/04/2026, 05.49.47 | 492 | 183.606 | 36.618.003 61,04% | 60.000.000 | 1,26 | 0,034694 | ||
27/04/2026, 05.49.35 | 548 | 211.649 | 34.406.410 57,35% | 59.999.943 | 1,95 | 0,056299 | ||
27/04/2026, 05.49.23 | 290 | 87.294 | 17.109.520 28,55% | 59.941.408 | 2,17 | 0,031555 | ||
27/04/2026, 05.49.11 | 1.824 | 374.459 | 59.993.697 99,99% | 60.000.000 | 1,55 | 0,075796 | ||
27/04/2026, 05.48.59 | 429 | 142.378 | 24.358.785 40,6% | 59.999.943 | 2,23 | 0,047128 | ||
27/04/2026, 05.48.47 | 702 | 223.072 | 39.918.740 66,6% | 59.941.408 | 2,77 | 0,099314 | ||
27/04/2026, 05.48.35 | 221 | 101.291 | 19.742.106 32,91% | 60.000.000 | 2,62 | 0,045837 | ||
27/04/2026, 05.48.23 | 397 | 123.137 | 22.729.991 37,89% | 60.000.000 | 1,21 | 0,020599 | ||
27/04/2026, 05.48.11 | 402 | 177.577 | 36.737.801 61,23% | 60.000.000 | 2,42 | 0,077859 | ||
27/04/2026, 05.47.59 | 617 | 177.483 | 28.508.109 47,52% | 60.000.000 | 1,14 | 0,023927 | ||
27/04/2026, 05.47.47 | 451 | 151.964 | 25.640.966 42,74% | 59.999.943 | 2 | 0,043399 | ||
27/04/2026, 05.47.35 | 384 | 120.520 | 20.815.015 34,73% | 59.941.408 | 3,97 | 0,076045 | ||
27/04/2026, 05.47.23 | 410 | 140.009 | 28.199.408 47% | 60.000.000 | 1,54 | 0,034443 |
