Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 00.54.11 | 364 | 196.227 | 39.610.609 66,02% | 60.000.000 | 4,57 | 0,107276 | ||
27/04/2026, 00.53.59 | 319 | 154.022 | 30.988.204 51,65% | 60.000.000 | 5 | 0,097368 | ||
27/04/2026, 00.53.47 | 365 | 177.914 | 35.074.132 58,46% | 60.000.000 | 5,09 | 0,114679 | ||
27/04/2026, 00.53.35 | 401 | 183.859 | 39.408.619 65,69% | 60.000.000 | 4,48 | 0,107596 | ||
27/04/2026, 00.53.23 | 282 | 142.642 | 32.955.390 54,93% | 60.000.000 | 4,06 | 0,076735 | ||
27/04/2026, 00.53.11 | 408 | 163.488 | 33.597.681 56% | 60.000.000 | 3,51 | 0,060771 | ||
27/04/2026, 00.52.59 | 404 | 156.050 | 32.551.409 54,26% | 60.000.000 | 3,29 | 0,052411 | ||
27/04/2026, 00.52.47 | 482 | 224.325 | 48.137.293 80,23% | 60.000.000 | 3,17 | 0,07724 | ||
27/04/2026, 00.52.35 | 417 | 169.595 | 29.968.556 49,95% | 60.000.000 | 3,76 | 0,065707 | ||
27/04/2026, 00.52.23 | 341 | 189.642 | 37.413.692 62,36% | 60.000.000 | 3,37 | 0,069198 | ||
27/04/2026, 00.52.11 | 322 | 163.054 | 33.587.039 55,98% | 60.000.000 | 3,4 | 0,063841 | ||
27/04/2026, 00.51.59 | 302 | 214.086 | 34.509.308 57,52% | 60.000.000 | 5,25 | 0,130414 | ||
27/04/2026, 00.51.47 | 299 | 198.565 | 33.699.151 56,17% | 60.000.000 | 4,03 | 0,087176 | ||
27/04/2026, 00.51.35 | 314 | 181.386 | 36.055.011 60,1% | 60.000.000 | 3,49 | 0,075032 | ||
27/04/2026, 00.51.23 | 299 | 159.689 | 38.167.659 63,62% | 60.000.000 | 2,73 | 0,052286 | ||
27/04/2026, 00.51.11 | 309 | 149.123 | 32.844.441 54,75% | 60.000.000 | 2,7 | 0,044421 | ||
27/04/2026, 00.50.59 | 490 | 203.278 | 43.463.314 72,44% | 60.000.000 | 3,19 | 0,083268 | ||
27/04/2026, 00.50.47 | 144 | 111.208 | 25.282.651 42,14% | 60.000.000 | 3,76 | 0,062265 | ||
27/04/2026, 00.50.35 | 308 | 170.464 | 32.423.752 54,04% | 60.000.000 | 4,02 | 0,08856 | ||
27/04/2026, 00.50.23 | 349 | 163.797 | 34.719.041 57,87% | 59.999.943 | 3,42 | 0,074925 |
