Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04/05/2026, 15.49.09 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.49.05 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.49.02 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.59 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.56 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.53 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.49 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.46 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.43 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.40 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.37 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.33 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.29 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.26 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.23 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.20 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.17 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.13 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.10 | 0 | 0 | 0 | 0ETH | ||
04/05/2026, 15.48.07 | 0 | 0 | 0 | 0ETH |
