Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 03.39.35 | 3 | 2.560 | 361.196 0,91% | 268 | ||
01/05/2026, 03.39.33 | 10 | 8.376 | 1.150.603 2,88% | 268 | ||
01/05/2026, 03.39.31 | 6 | 3.867 | 722.441 1,81% | 268 | ||
01/05/2026, 03.39.29 | 10 | 9.290 | 1.966.229 4,92% | 268 | ||
01/05/2026, 03.39.27 | 4 | 4.346 | 837.575 2,1% | 268 | ||
01/05/2026, 03.39.25 | 6 | 6.368 | 988.408 2,48% | 268 | ||
01/05/2026, 03.39.23 | 10 | 8.581 | 1.527.781 3,82% | 268 | ||
01/05/2026, 03.39.21 | 2 | 2.314 | 264.592 0,67% | 268 | ||
01/05/2026, 03.39.19 | 5 | 4.689 | 598.919 1,5% | 268 | ||
01/05/2026, 03.39.17 | 3 | 2.437 | 294.191 0,74% | 268 | ||
01/05/2026, 03.39.15 | 5 | 8.385 | 947.126 2,37% | 268 | ||
01/05/2026, 03.39.13 | 4 | 3.151 | 504.327 1,27% | 268 | ||
01/05/2026, 03.39.11 | 5 | 10.996 | 1.222.236 3,06% | 268 | ||
01/05/2026, 03.39.09 | 8 | 13.806 | 1.543.648 3,86% | 268 | ||
01/05/2026, 03.39.07 | 6 | 5.670 | 1.057.956 2,65% | 268 | ||
01/05/2026, 03.39.05 | 8 | 5.635 | 1.047.030 2,62% | 268 | ||
01/05/2026, 03.39.03 | 6 | 7.381 | 846.749 2,12% | 268 | ||
01/05/2026, 03.39.01 | 8 | 7.266 | 1.020.172 2,56% | 268 | ||
01/05/2026, 03.38.59 | 7 | 4.730 | 715.759 1,79% | 268 | ||
01/05/2026, 03.38.57 | 9 | 7.388 | 1.046.876 2,62% | 268 |
