Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 13.50.41 | 5 | 6.006 | 747.357 1,87% | 267 | ||
01/05/2026, 13.50.39 | 7 | 9.874 | 1.609.819 4,03% | 267 | ||
01/05/2026, 13.50.37 | 7 | 4.077 | 973.064 2,44% | 267 | ||
01/05/2026, 13.50.35 | 5 | 6.433 | 798.235 2% | 267 | ||
01/05/2026, 13.50.33 | 7 | 10.966 | 1.554.587 3,89% | 267 | ||
01/05/2026, 13.50.31 | 4 | 5.197 | 622.813 1,56% | 267 | ||
01/05/2026, 13.50.29 | 9 | 10.557 | 1.913.876 4,79% | 267 | ||
01/05/2026, 13.50.27 | 2 | 2.173 | 257.364 0,65% | 267 | ||
01/05/2026, 13.50.25 | 11 | 17.626 | 2.054.562 5,14% | 267 | ||
01/05/2026, 13.50.23 | 6 | 7.036 | 889.182 2,23% | 267 | ||
01/05/2026, 13.50.21 | 5 | 8.955 | 1.086.761 2,72% | 267 | ||
01/05/2026, 13.50.19 | 5 | 5.482 | 711.549 1,78% | 267 | ||
01/05/2026, 13.50.17 | 5 | 3.787 | 453.992 1,14% | 267 | ||
01/05/2026, 13.50.15 | 5 | 14.477 | 1.598.490 4% | 267 | ||
01/05/2026, 13.50.13 | 6 | 3.852 | 870.708 2,18% | 267 | ||
01/05/2026, 13.50.11 | 6 | 8.197 | 1.108.112 2,78% | 267 | ||
01/05/2026, 13.50.09 | 6 | 10.307 | 1.597.064 4% | 267 | ||
01/05/2026, 13.50.07 | 7 | 9.926 | 1.326.204 3,32% | 267 | ||
01/05/2026, 13.50.05 | 10 | 6.287 | 1.774.575 4,44% | 267 | ||
01/05/2026, 13.50.03 | 3 | 4.184 | 490.368 1,23% | 267 |
