Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 21.42.39 | 60 | 15.370 | 3.867.924 9,67% | 789 | ||
30/04/2026, 21.42.37 | 79 | 21.077 | 4.792.411 11,99% | 788 | ||
30/04/2026, 21.42.35 | 47 | 15.707 | 3.085.999 7,72% | 788 | ||
30/04/2026, 21.42.33 | 34 | 11.471 | 2.114.337 5,29% | 789 | ||
30/04/2026, 21.42.31 | 28 | 8.873 | 2.813.324 7,04% | 789 | ||
30/04/2026, 21.42.29 | 31 | 12.045 | 2.514.805 6,29% | 790 | ||
30/04/2026, 21.42.27 | 105 | 18.780 | 4.643.397 11,61% | 789 | ||
30/04/2026, 21.42.25 | 65 | 18.510 | 3.943.718 9,86% | 789 | ||
30/04/2026, 21.42.23 | 33 | 15.684 | 2.677.017 6,7% | 790 | ||
30/04/2026, 21.42.21 | 49 | 11.257 | 2.617.931 6,55% | 791 | ||
30/04/2026, 21.42.19 | 19 | 9.744 | 1.786.365 4,47% | 792 | ||
30/04/2026, 21.42.17 | 28 | 11.501 | 2.068.228 5,18% | 793 | ||
30/04/2026, 21.42.15 | 36 | 12.254 | 2.227.106 5,57% | 794 | ||
30/04/2026, 21.42.13 | 68 | 14.296 | 3.845.658 9,62% | 794 | ||
30/04/2026, 21.42.11 | 40 | 17.777 | 3.179.199 7,95% | 794 | ||
30/04/2026, 21.42.09 | 54 | 10.632 | 2.628.323 6,58% | 795 | ||
30/04/2026, 21.42.07 | 27 | 9.009 | 2.254.391 5,64% | 796 | ||
30/04/2026, 21.42.05 | 46 | 13.521 | 2.903.059 7,26% | 796 | ||
30/04/2026, 21.42.03 | 43 | 12.119 | 2.475.802 6,19% | 797 | ||
30/04/2026, 21.42.01 | 67 | 18.039 | 3.868.295 9,68% | 797 |
