Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 03.37.45 | 4 | 3.676 | 453.979 1,14% | 268 | ||
01/05/2026, 03.37.43 | 7 | 6.983 | 862.498 2,16% | 268 | ||
01/05/2026, 03.37.41 | 4 | 4.508 | 553.856 1,39% | 268 | ||
01/05/2026, 03.37.39 | 9 | 8.499 | 1.536.127 3,85% | 268 | ||
01/05/2026, 03.37.37 | 7 | 6.792 | 1.187.171 2,97% | 268 | ||
01/05/2026, 03.37.35 | 6 | 4.817 | 788.593 1,98% | 268 | ||
01/05/2026, 03.37.33 | 14 | 12.687 | 2.030.113 5,08% | 268 | ||
01/05/2026, 03.37.31 | 5 | 6.187 | 695.144 1,74% | 268 | ||
01/05/2026, 03.37.29 | 4 | 3.968 | 499.565 1,25% | 268 | ||
01/05/2026, 03.37.27 | 3 | 6.117 | 689.711 1,73% | 268 | ||
01/05/2026, 03.37.25 | 5 | 6.692 | 742.930 1,86% | 268 | ||
01/05/2026, 03.37.23 | 5 | 4.783 | 872.496 2,19% | 268 | ||
01/05/2026, 03.37.21 | 5 | 5.723 | 906.514 2,27% | 268 | ||
01/05/2026, 03.37.19 | 5 | 4.468 | 659.164 1,65% | 268 | ||
01/05/2026, 03.37.17 | 5 | 3.663 | 512.058 1,29% | 268 | ||
01/05/2026, 03.37.15 | 3 | 3.429 | 417.373 1,05% | 268 | ||
01/05/2026, 03.37.13 | 5 | 9.696 | 1.046.504 2,62% | 268 | ||
01/05/2026, 03.37.11 | 5 | 5.685 | 938.502 2,35% | 268 | ||
01/05/2026, 03.37.09 | 6 | 8.597 | 895.704 2,24% | 268 | ||
01/05/2026, 03.37.07 | 4 | 3.066 | 461.875 1,16% | 268 |
