Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 21.17.25 | 11 | 11.487 | 1.593.890 3,99% | 351 | ||
30/04/2026, 21.17.23 | 19 | 14.583 | 2.285.474 5,72% | 351 | ||
30/04/2026, 21.17.21 | 14 | 7.894 | 1.467.095 3,67% | 351 | ||
30/04/2026, 21.17.19 | 11 | 7.390 | 1.271.090 3,18% | 351 | ||
30/04/2026, 21.17.17 | 23 | 13.888 | 2.756.864 6,9% | 351 | ||
30/04/2026, 21.17.15 | 21 | 10.442 | 1.875.893 4,69% | 351 | ||
30/04/2026, 21.17.13 | 8 | 7.319 | 1.133.753 2,84% | 352 | ||
30/04/2026, 21.17.11 | 11 | 9.340 | 1.398.717 3,5% | 352 | ||
30/04/2026, 21.17.09 | 9 | 5.980 | 1.036.846 2,6% | 353 | ||
30/04/2026, 21.17.07 | 17 | 9.097 | 2.326.153 5,82% | 353 | ||
30/04/2026, 21.17.05 | 12 | 7.304 | 1.184.920 2,97% | 353 | ||
30/04/2026, 21.17.03 | 12 | 7.589 | 1.919.566 4,8% | 353 | ||
30/04/2026, 21.17.01 | 10 | 9.250 | 1.242.225 3,11% | 353 | ||
30/04/2026, 21.16.59 | 16 | 12.189 | 1.986.895 4,97% | 353 | ||
30/04/2026, 21.16.57 | 10 | 7.294 | 1.302.174 3,26% | 353 | ||
30/04/2026, 21.16.55 | 9 | 7.008 | 1.040.489 2,61% | 354 | ||
30/04/2026, 21.16.53 | 15 | 9.812 | 1.573.854 3,94% | 354 | ||
30/04/2026, 21.16.51 | 11 | 17.350 | 2.323.918 5,81% | 354 | ||
30/04/2026, 21.16.49 | 11 | 11.446 | 1.844.806 4,62% | 354 | ||
30/04/2026, 21.16.47 | 14 | 10.463 | 1.758.379 4,4% | 354 |
