Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 05:31:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000016 | ||
26/04/2026, 05:31:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000016 | ||
26/04/2026, 05:31:19 | 3 | 1.165.586 2,34% | 50.000.000 | 0,00000115 | ||
26/04/2026, 05:31:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000017 | ||
26/04/2026, 05:30:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000018 | ||
26/04/2026, 05:30:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000018 | ||
26/04/2026, 05:30:39 | 6 | 1.251.490 2,51% | 50.000.000 | 0,0000007 | ||
26/04/2026, 05:30:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
26/04/2026, 05:30:19 | 5 | 1.245.273 2,5% | 50.000.000 | 0,00000068 | ||
26/04/2026, 05:30:09 | 4 | 1.202.685 2,41% | 50.000.000 | 0,00000041 | ||
26/04/2026, 05:29:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000024 | ||
26/04/2026, 05:29:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
26/04/2026, 05:29:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000022 | ||
26/04/2026, 05:29:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000022 | ||
26/04/2026, 05:29:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000024 | ||
26/04/2026, 05:29:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000025 | ||
26/04/2026, 05:28:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000025 | ||
26/04/2026, 05:28:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000026 | ||
26/04/2026, 05:28:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000028 | ||
26/04/2026, 05:28:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000028 |
