Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 03:17:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:17:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:17:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:17:19 | 3 | 664.613 1,33% | 50.000.000 | 0,00000003 | ||
26/04/2026, 03:17:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:16:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:16:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:16:39 | 9 | 1.397.009 2,8% | 50.000.000 | 0,00000043 | ||
26/04/2026, 03:16:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:16:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:16:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:15:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:15:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:15:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:15:29 | 6 | 1.251.466 2,51% | 50.000.000 | 0,0000002 | ||
26/04/2026, 03:15:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:15:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:14:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:14:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
26/04/2026, 03:14:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 |
