Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 20:22:25 | 15 | 592.292 1,49% | 315,22 | 0,0001867 | 0,00001562 | ||
25-04-2026, 20:22:24 | 19 | 9.735.712 24,34% | 27,67 | 0,00026943 | 0,00025263 | ||
25-04-2026, 20:22:23 | 14 | 1.135.981 2,84% | 179,31 | 0,00020369 | 0,00002971 | ||
25-04-2026, 20:22:22 | 18 | 4.578.511 11,45% | 1,09 | 0,00503595 | 0,00011957 | ||
25-04-2026, 20:22:21 | 15 | 9.323.469 23,31% | 27,48 | 0,00025629 | 0,00023978 | ||
25-04-2026, 20:22:20 | 14 | 739.375 1,85% | 262,44 | 0,00019404 | 0,00001919 | ||
25-04-2026, 20:22:19 | 18 | 2.488.317 6,23% | 35,86 | 0,00008925 | 0,00006486 | ||
25-04-2026, 20:22:18 | 14 | 7.203.433 18,01% | 50,69 | 0,00036515 | 0,00018605 | ||
25-04-2026, 20:22:17 | 14 | 3.203.116 8,01% | 69,75 | 0,00022344 | 0,00008291 | ||
25-04-2026, 20:22:16 | 20 | 979.633 2,45% | 163,06 | 0,00015974 | 0,00002557 | ||
25-04-2026, 20:22:15 | 12 | 10.299.818 25,75% | 26,45 | 0,00027246 | 0,00026406 | ||
25-04-2026, 20:22:14 | 13 | 656.147 1,65% | 37,96 | 0,00002491 | 0,00001698 | ||
25-04-2026, 20:22:13 | 25 | 2.361.901 5,91% | 464,05 | 0,00109605 | 0,00006141 | ||
25-04-2026, 20:22:12 | 6 | 9.668.143 24,18% | 27,45 | 0,00026541 | 0,00024732 | ||
25-04-2026, 20:22:11 | 13 | 732.274 1,84% | 246,16 | 0,00018025 | 0,0000189 | ||
25-04-2026, 20:22:10 | 17 | 637.160 1,6% | 38,15 | 0,00002431 | 0,00001661 | ||
25-04-2026, 20:22:09 | 27 | 5.514.354 13,79% | 70,4 | 0,00038821 | 0,00014312 | ||
25-04-2026, 20:22:08 | 12 | 605.185 1,52% | 52,8 | 0,00003195 | 0,00001585 | ||
25-04-2026, 20:22:07 | 19 | 933.339 2,34% | 228,69 | 0,00021345 | 0,00002467 | ||
25-04-2026, 20:22:06 | 15 | 4.115.551 10,29% | 49,46 | 0,00020358 | 0,00010875 |
