Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 07:57:32 | 143 | 13.214.309 33,04% | 64,67 | 0,00085461 | 0,00034166 | ||
25-04-2026, 07:57:27 | 38 | 1.579.311 3,95% | 36,45 | 0,00005757 | 0,00004296 | ||
25-04-2026, 07:57:26 | 18 | 9.718.305 24,3% | 29,85 | 0,00029018 | 0,00026005 | ||
25-04-2026, 07:57:25 | 15 | 1.221.030 3,06% | 152,54 | 0,00018626 | 0,00003293 | ||
25-04-2026, 07:57:24 | 42 | 1.809.042 4,53% | 305,94 | 0,00055345 | 0,00004909 | ||
25-04-2026, 07:57:23 | 33 | 9.318.537 23,3% | 225,73 | 0,00210347 | 0,00024904 | ||
25-04-2026, 07:57:22 | 35 | 1.348.066 3,38% | 140,98 | 0,00019005 | 0,0000363 | ||
25-04-2026, 07:57:21 | 28 | 10.270.355 25,68% | 34,25 | 0,00035185 | 0,0002716 | ||
25-04-2026, 07:57:20 | 24 | 1.619.244 4,05% | 31,87 | 0,0000516 | 0,00004311 | ||
25-04-2026, 07:57:19 | 7 | 202.001 0,51% | 26,91 | 0,00000543 | 0,00000543 | ||
25-04-2026, 07:57:18 | 23 | 5.885.756 14,72% | 48,58 | 0,00028593 | 0,00015754 | ||
25-04-2026, 07:57:17 | 6 | 461.486 1,16% | 27,59 | 0,00001273 | 0,00001247 | ||
25-04-2026, 07:57:16 | 12 | 381.945 0,96% | 137,48 | 0,0000525 | 0,00001043 | ||
25-04-2026, 07:57:15 | 19 | 1.449.509 3,63% | 35,91 | 0,00005206 | 0,00003988 | ||
25-04-2026, 07:57:14 | 11 | 301.497 0,76% | 53,15 | 0,00001602 | 0,00000838 | ||
25-04-2026, 07:57:13 | 21 | 12.237.938 30,6% | 41,26 | 0,00050496 | 0,00033234 | ||
25-04-2026, 07:57:11 | 17 | 34.908.951 87,28% | 25,32 | 0,00088397 | 0,00087601 | ||
25-04-2026, 07:57:10 | 19 | 1.170.166 2,93% | 25,74 | 0,00003012 | 0,0000296 | ||
25-04-2026, 07:57:09 | 16 | 5.670.706 14,18% | 27,51 | 0,00015605 | 0,00014275 | ||
25-04-2026, 07:57:08 | 15 | 976.022 2,45% | 280,73 | 0,000274 | 0,00002478 |
