Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26-04-2026, 14:32:29 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:32:27 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:32:25 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:32:23 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:32:21 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:32:19 | 1 | 907 | 57.502 0,2% | 252 | ||
26-04-2026, 14:32:17 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:32:15 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:32:13 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:32:11 | 2 | 2.921 | 277.520 0,93% | 252 | ||
26-04-2026, 14:32:09 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:32:07 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:32:05 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:32:03 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:32:01 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:31:59 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:31:57 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:31:55 | 1 | 907 | 57.502 0,2% | 252 | ||
26-04-2026, 14:31:53 | 1 | 907 | 46.314 0,16% | 252 | ||
26-04-2026, 14:31:51 | 2 | 1.281 | 468.094 1,57% | 252 |
