Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25-04-2026, 23:29:51 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:49 | 1 | 907 | 57.502 0,2% | 252 | ||
25-04-2026, 23:29:47 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:45 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:43 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:41 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:39 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:37 | 1 | 907 | 57.502 0,2% | 252 | ||
25-04-2026, 23:29:35 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:33 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:31 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:29 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:27 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:25 | 1 | 907 | 54.702 0,19% | 252 | ||
25-04-2026, 23:29:23 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:21 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:19 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:17 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:15 | 1 | 907 | 46.314 0,16% | 252 | ||
25-04-2026, 23:29:13 | 1 | 907 | 54.702 0,19% | 252 |
