Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 04:28:45 | 32 | 58.109 | 7.492.068 44,08% | 17.000.000 | 26,73 | 0,0002 | ||
28-04-2026, 04:28:40 | 41 | 78.745 | 8.689.917 51,12% | 17.000.000 | 204,79 | 0,001779 | ||
28-04-2026, 04:28:35 | 30 | 97.273 | 7.693.195 45,26% | 17.000.000 | 38,84 | 0,000298 | ||
28-04-2026, 04:28:30 | 26 | 21.076 | 8.280.908 48,72% | 17.000.000 | 246,47 | 0,002041 | ||
28-04-2026, 04:28:25 | 36 | 117.315 | 6.879.242 40,47% | 17.000.000 | 49 | 0,000337 | ||
28-04-2026, 04:28:20 | 22 | 36.913 | 8.896.510 52,34% | 17.000.000 | 15,68 | 0,000139 | ||
28-04-2026, 04:28:15 | 40 | 28.231 | 10.251.754 60,31% | 17.000.000 | 54,43 | 0,000558 | ||
28-04-2026, 04:28:10 | 30 | 56.405 | 5.215.379 30,68% | 17.000.000 | 64,3 | 0,000335 | ||
28-04-2026, 04:28:05 | 35 | 59.367 | 9.594.119 56,44% | 17.000.000 | 68,66 | 0,000658 | ||
28-04-2026, 04:28:00 | 30 | 74.749 | 9.897.650 58,23% | 17.000.000 | 30,23 | 0,000299 | ||
28-04-2026, 04:27:55 | 36 | 62.199 | 6.318.245 37,17% | 17.000.000 | 303,91 | 0,00192 | ||
28-04-2026, 04:27:50 | 62 | 102.752 | 9.849.836 57,95% | 17.000.000 | 141,3 | 0,001391 | ||
28-04-2026, 04:27:45 | 36 | 60.437 | 9.109.769 53,59% | 17.000.000 | 103,6 | 0,000943 | ||
28-04-2026, 04:27:35 | 44 | 101.192 | 6.533.965 38,44% | 17.000.000 | 93,04 | 0,000607 | ||
28-04-2026, 04:27:30 | 56 | 145.734 | 8.296.406 48,81% | 16.999.984 | 92,74 | 0,000769 | ||
28-04-2026, 04:27:25 | 41 | 151.414 | 14.434.604 85% | 16.983.400 | 49,94 | 0,00072 | ||
28-04-2026, 04:27:20 | 55 | 52.217 | 8.428.220 49,58% | 17.000.000 | 67,72 | 0,00057 | ||
28-04-2026, 04:27:15 | 23 | 33.223 | 8.360.512 49,18% | 17.000.000 | 298,29 | 0,002493 | ||
28-04-2026, 04:27:05 | 42 | 171.774 | 10.155.569 59,74% | 17.000.000 | 104,89 | 0,001065 | ||
28-04-2026, 04:27:00 | 32 | 21.242 | 8.866.747 52,16% | 17.000.000 | 218,93 | 0,001941 |
