Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27-04-2026, 22:06:10 | 7 | 34.365 | 10.576.437 62,22% | 17.000.000 | 31,46 | 0,000332 | ||
27-04-2026, 22:06:05 | 9 | 43.448 | 9.110.914 53,6% | 16.999.984 | 555,52 | 0,00506 | ||
27-04-2026, 22:06:00 | 25 | 89.755 | 7.259.267 42,75% | 16.983.400 | 133,13 | 0,000966 | ||
27-04-2026, 22:05:55 | 7 | 17.434 | 11.378.263 66,94% | 17.000.000 | 2,32 | 0,000025 | ||
27-04-2026, 22:05:50 | 11 | 67.750 | 4.000.661 23,54% | 17.000.000 | 365,49 | 0,001462 | ||
27-04-2026, 22:05:45 | 12 | 37.751 | 9.291.207 54,66% | 17.000.000 | 10,99 | 0,102195 | ||
27-04-2026, 22:05:40 | 23 | 57.148 | 8.003.753 47,09% | 17.000.000 | 12,98 | 0,103901 | ||
27-04-2026, 22:05:35 | 14 | 23.917 | 9.813.170 57,73% | 17.000.000 | 563,82 | 0,005532 | ||
27-04-2026, 22:05:30 | 15 | 161.801 | 6.164.247 36,27% | 17.000.000 | 7,96 | 0,000048 | ||
27-04-2026, 22:05:25 | 20 | 34.662 | 8.276.323 48,69% | 17.000.000 | 838,25 | 0,006937 | ||
27-04-2026, 22:05:20 | 34 | 89.835 | 11.910.427 70,07% | 17.000.000 | 480,05 | 0,005717 | ||
27-04-2026, 22:05:15 | 15 | 50.767 | 15.332.657 90,2% | 17.000.000 | 18,02 | 0,000275 | ||
27-04-2026, 22:05:10 | 19 | 53.258 | 9.387.730 55,23% | 17.000.000 | 74,51 | 0,000699 | ||
27-04-2026, 22:05:05 | 42 | 118.826 | 14.607.973 85,93% | 17.000.000 | 45,53 | 0,000664 | ||
27-04-2026, 22:05:00 | 9 | 46.188 | 2.570.025 15,12% | 17.000.000 | 53,24 | 0,000136 | ||
27-04-2026, 22:04:55 | 13 | 31.686 | 14.080.118 82,83% | 17.000.000 | 20,11 | 0,000282 | ||
27-04-2026, 22:04:50 | 16 | 23.164 | 10.076.645 59,28% | 17.000.000 | 37,05 | 0,000373 | ||
27-04-2026, 22:04:45 | 2 | 2.297 | 393.361 2,32% | 17.000.000 | 1,34 | 0,00053 | ||
27-04-2026, 22:04:40 | 11 | 120.788 | 5.500.227 32,36% | 17.000.000 | 41,06 | 0,000225 | ||
27-04-2026, 22:04:35 | 16 | 88.833 | 8.196.848 48,22% | 17.000.000 | 27,76 | 0,000227 |
