Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 02:53:50 | 23 | 55.069 | 5.132.209 30,19% | 17.000.000 | 89,63 | 0,00046 | ||
28-04-2026, 02:53:45 | 33 | 63.470 | 7.184.918 42,27% | 17.000.000 | 337,04 | 0,002421 | ||
28-04-2026, 02:53:40 | 45 | 72.401 | 10.689.925 62,89% | 17.000.000 | 242,88 | 0,002596 | ||
28-04-2026, 02:53:35 | 38 | 63.627 | 6.703.341 39,44% | 16.999.984 | 317,54 | 0,002128 | ||
28-04-2026, 02:53:30 | 36 | 63.993 | 16.067.788 94,61% | 16.983.400 | 12,35 | 0,000198 | ||
28-04-2026, 02:53:25 | 63 | 117.576 | 16.238.312 95,52% | 17.000.000 | 51,2 | 0,000831 | ||
28-04-2026, 02:53:15 | 33 | 57.559 | 5.834.830 34,33% | 17.000.000 | 150,93 | 0,00088 | ||
28-04-2026, 02:53:10 | 19 | 50.793 | 6.637.631 39,05% | 17.000.000 | 45,69 | 0,000303 | ||
28-04-2026, 02:53:05 | 26 | 53.831 | 5.100.067 30,01% | 17.000.000 | 88,37 | 0,00045 | ||
28-04-2026, 02:53:00 | 38 | 84.352 | 7.527.987 44,29% | 17.000.000 | 132,79 | 0,000999 | ||
28-04-2026, 02:52:55 | 29 | 159.271 | 12.955.388 76,21% | 17.000.000 | 28,73 | 0,000372 | ||
28-04-2026, 02:52:50 | 32 | 59.519 | 6.709.815 39,47% | 17.000.000 | 236,14 | 0,001584 | ||
28-04-2026, 02:52:45 | 38 | 63.852 | 8.077.984 47,52% | 17.000.000 | 48,46 | 0,000391 | ||
28-04-2026, 02:52:40 | 49 | 70.753 | 6.934.169 40,79% | 17.000.000 | 138 | 0,000956 | ||
28-04-2026, 02:52:35 | 28 | 78.339 | 9.783.389 57,55% | 17.000.000 | 156,92 | 0,001535 | ||
28-04-2026, 02:52:30 | 21 | 32.519 | 10.650.429 62,65% | 17.000.000 | 33,99 | 0,000362 | ||
28-04-2026, 02:52:25 | 39 | 65.844 | 4.825.834 28,39% | 17.000.000 | 405,54 | 0,001957 | ||
28-04-2026, 02:52:20 | 36 | 158.938 | 8.316.513 48,93% | 17.000.000 | 154,66 | 0,001286 | ||
28-04-2026, 02:52:15 | 51 | 37.074 | 8.756.798 51,52% | 17.000.000 | 380,46 | 0,003331 | ||
28-04-2026, 02:52:05 | 67 | 75.241 | 14.890.138 87,59% | 17.000.000 | 613,04 | 0,009128 |
