Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29-04-2026, 12:12:41 | 22 | 10.046.261 25,12% | 40.000.000 | |
29-04-2026, 12:12:39 | 24 | 8.795.955 21,99% | 40.000.000 | |
29-04-2026, 12:12:37 | 26 | 11.250.175 28,13% | 40.000.000 | |
29-04-2026, 12:12:35 | 24 | 10.015.278 25,04% | 40.000.000 | |
29-04-2026, 12:12:33 | 22 | 9.016.657 22,55% | 40.000.000 | |
29-04-2026, 12:12:31 | 26 | 11.338.644 28,35% | 40.000.000 | |
29-04-2026, 12:12:29 | 23 | 8.854.277 22,14% | 40.000.000 | |
29-04-2026, 12:12:27 | 31 | 13.072.938 32,69% | 40.000.000 | |
29-04-2026, 12:12:25 | 25 | 9.937.871 24,85% | 40.000.000 | |
29-04-2026, 12:12:23 | 24 | 10.233.724 25,59% | 40.000.000 | |
29-04-2026, 12:12:21 | 25 | 8.302.979 20,76% | 40.000.000 | |
29-04-2026, 12:12:19 | 25 | 8.911.360 22,28% | 40.000.000 | |
29-04-2026, 12:12:17 | 26 | 9.739.569 24,35% | 40.000.000 | |
29-04-2026, 12:12:15 | 26 | 12.503.407 31,26% | 40.000.000 | |
29-04-2026, 12:12:13 | 23 | 9.831.059 24,58% | 40.000.000 | |
29-04-2026, 12:12:11 | 22 | 8.007.483 20,02% | 40.000.000 | |
29-04-2026, 12:12:09 | 39 | 12.669.014 31,68% | 40.000.000 | |
29-04-2026, 12:12:07 | 27 | 9.135.434 22,84% | 40.000.000 | |
29-04-2026, 12:12:05 | 24 | 9.059.005 22,65% | 40.000.000 | |
29-04-2026, 12:12:03 | 32 | 9.322.236 23,31% | 40.000.000 |
