Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 09:42:19 | 23 | 8.545.406 21,37% | 40.000.000 | |
30-04-2026, 09:42:17 | 26 | 9.069.975 22,68% | 40.000.000 | |
30-04-2026, 09:42:15 | 30 | 11.695.557 29,24% | 40.000.000 | |
30-04-2026, 09:42:13 | 29 | 11.597.755 29% | 40.000.000 | |
30-04-2026, 09:42:11 | 23 | 8.574.989 21,44% | 40.000.000 | |
30-04-2026, 09:42:09 | 32 | 13.887.359 34,72% | 40.000.000 | |
30-04-2026, 09:42:07 | 36 | 11.290.290 28,23% | 40.000.000 | |
30-04-2026, 09:42:05 | 24 | 7.990.715 19,98% | 40.000.000 | |
30-04-2026, 09:42:03 | 38 | 14.445.534 36,12% | 40.000.000 | |
30-04-2026, 09:42:01 | 24 | 7.775.638 19,44% | 40.000.000 | |
30-04-2026, 09:41:59 | 22 | 9.740.286 24,36% | 40.000.000 | |
30-04-2026, 09:41:57 | 27 | 10.154.193 25,39% | 40.000.000 | |
30-04-2026, 09:41:55 | 19 | 6.806.478 17,02% | 40.000.000 | |
30-04-2026, 09:41:53 | 24 | 10.322.253 25,81% | 40.000.000 | |
30-04-2026, 09:41:51 | 23 | 7.853.449 19,64% | 40.000.000 | |
30-04-2026, 09:41:49 | 21 | 6.855.176 17,14% | 40.000.000 | |
30-04-2026, 09:41:47 | 25 | 9.219.993 23,05% | 40.000.000 | |
30-04-2026, 09:41:45 | 23 | 8.107.951 20,27% | 40.000.000 | |
30-04-2026, 09:41:43 | 24 | 8.870.735 22,18% | 40.000.000 | |
30-04-2026, 09:41:41 | 23 | 7.752.243 19,39% | 40.000.000 |
