Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 15:21:11 | 35 | 9.024.196 22,57% | 40.000.000 | |
28-04-2026, 15:21:09 | 24 | 8.184.004 20,47% | 40.000.000 | |
28-04-2026, 15:21:07 | 31 | 10.364.065 25,92% | 40.000.000 | |
28-04-2026, 15:21:05 | 15 | 4.402.763 11,01% | 40.000.000 | |
28-04-2026, 15:21:03 | 22 | 9.225.516 23,07% | 40.000.000 | |
28-04-2026, 15:21:01 | 24 | 10.210.699 25,53% | 40.000.000 | |
28-04-2026, 15:20:59 | 20 | 7.734.707 19,34% | 40.000.000 | |
28-04-2026, 15:20:57 | 22 | 8.701.850 21,76% | 40.000.000 | |
28-04-2026, 15:20:55 | 23 | 9.313.453 23,29% | 40.000.000 | |
28-04-2026, 15:20:53 | 22 | 8.176.391 20,45% | 40.000.000 | |
28-04-2026, 15:20:51 | 22 | 7.478.818 18,7% | 40.000.000 | |
28-04-2026, 15:20:49 | 24 | 9.271.139 23,18% | 40.000.000 | |
28-04-2026, 15:20:47 | 21 | 8.906.099 22,27% | 40.000.000 | |
28-04-2026, 15:20:45 | 23 | 9.316.061 23,3% | 40.000.000 | |
28-04-2026, 15:20:43 | 25 | 10.713.959 26,79% | 40.000.000 | |
28-04-2026, 15:20:41 | 28 | 10.870.913 27,18% | 40.000.000 | |
28-04-2026, 15:20:39 | 22 | 8.729.775 21,83% | 40.000.000 | |
28-04-2026, 15:20:37 | 25 | 7.852.797 19,64% | 40.000.000 | |
28-04-2026, 15:20:35 | 25 | 9.946.032 24,87% | 40.000.000 | |
28-04-2026, 15:20:33 | 28 | 9.744.595 24,37% | 40.000.000 |
