Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 07:24:09 | 17 | 4.849.759 12,13% | 40.000.000 | |
28-04-2026, 07:24:07 | 32 | 33.412.884 83,54% | 40.000.000 | |
28-04-2026, 07:24:05 | 13 | 3.824.132 9,57% | 40.000.000 | |
28-04-2026, 07:24:03 | 26 | 10.387.304 25,97% | 40.000.000 | |
28-04-2026, 07:24:01 | 19 | 6.114.270 15,29% | 40.000.000 | |
28-04-2026, 07:23:59 | 28 | 11.584.168 28,97% | 40.000.000 | |
28-04-2026, 07:23:57 | 22 | 9.211.764 23,03% | 40.000.000 | |
28-04-2026, 07:23:55 | 22 | 8.750.742 21,88% | 40.000.000 | |
28-04-2026, 07:23:53 | 29 | 11.910.740 29,78% | 40.000.000 | |
28-04-2026, 07:23:51 | 23 | 8.277.832 20,7% | 40.000.000 | |
28-04-2026, 07:23:49 | 23 | 8.263.716 20,66% | 40.000.000 | |
28-04-2026, 07:23:47 | 23 | 8.819.858 22,05% | 40.000.000 | |
28-04-2026, 07:23:45 | 24 | 8.557.638 21,4% | 40.000.000 | |
28-04-2026, 07:23:43 | 22 | 7.866.702 19,67% | 40.000.000 | |
28-04-2026, 07:23:41 | 25 | 7.917.899 19,8% | 40.000.000 | |
28-04-2026, 07:23:39 | 18 | 5.496.649 13,75% | 40.000.000 | |
28-04-2026, 07:23:37 | 23 | 32.455.480 81,14% | 40.000.000 | |
28-04-2026, 07:23:35 | 31 | 9.924.553 24,82% | 40.000.000 | |
28-04-2026, 07:23:33 | 15 | 3.368.976 8,43% | 40.000.000 | |
28-04-2026, 07:23:31 | 34 | 10.232.080 25,59% | 40.000.000 |
