Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27-04-2026, 16:04:25 | 29 | 12.017.962 30,05% | 40.000.000 | |
27-04-2026, 16:04:23 | 26 | 9.724.930 24,32% | 40.000.000 | |
27-04-2026, 16:04:21 | 27 | 10.999.580 27,5% | 40.000.000 | |
27-04-2026, 16:04:19 | 28 | 9.869.583 24,68% | 40.000.000 | |
27-04-2026, 16:04:17 | 31 | 10.829.782 27,08% | 40.000.000 | |
27-04-2026, 16:04:15 | 23 | 10.045.150 25,12% | 40.000.000 | |
27-04-2026, 16:04:13 | 28 | 10.098.806 25,25% | 40.000.000 | |
27-04-2026, 16:04:11 | 30 | 11.623.539 29,06% | 40.000.000 | |
27-04-2026, 16:04:09 | 24 | 8.981.661 22,46% | 40.000.000 | |
27-04-2026, 16:04:07 | 32 | 11.753.440 29,39% | 40.000.000 | |
27-04-2026, 16:04:05 | 28 | 8.148.592 20,38% | 40.000.000 | |
27-04-2026, 16:04:03 | 25 | 7.105.730 17,77% | 40.000.000 | |
27-04-2026, 16:04:01 | 20 | 33.803.023 84,51% | 40.000.000 | |
27-04-2026, 16:03:59 | 39 | 11.110.078 27,78% | 40.000.000 | |
27-04-2026, 16:03:57 | 15 | 4.718.538 11,8% | 40.000.000 | |
27-04-2026, 16:03:55 | 35 | 10.380.564 25,96% | 40.000.000 | |
27-04-2026, 16:03:53 | 22 | 7.245.428 18,12% | 40.000.000 | |
27-04-2026, 16:03:51 | 27 | 9.956.293 24,9% | 40.000.000 | |
27-04-2026, 16:03:49 | 22 | 8.693.172 21,74% | 40.000.000 | |
27-04-2026, 16:03:47 | 33 | 11.524.569 28,82% | 40.000.000 |
