Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 02:56:24 | Withdraw delegator reward | 0.003908 ATOM | |||||
04/29/2026, 02:56:24 | IBC receive | 0.006317 ATOM | |||||
04/29/2026, 02:56:18 | Undelegate | 0.02554 ATOM | |||||
04/29/2026, 02:56:18 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 02:56:18 | MsgExecuteContract | 0.004421 ATOM | |||||
04/29/2026, 02:56:18 | Send | 2.423594 ATOM | 0.000739 ATOM | ||||
04/29/2026, 02:56:12 | Vote | -- | 0.000889 ATOM | ||||
04/29/2026, 02:56:12 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 02:56:12 | MsgExecuteContract | 0.002833 ATOM | |||||
04/29/2026, 02:56:03 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 02:55:51 | MsgExecuteContract | -- | 0.001488 ATOM | ||||
04/29/2026, 02:55:51 | Send | 391.29 ATOM | 0.02 ATOM | ||||
04/29/2026, 02:55:51 | Send | 25.732537 ATOM | 0.000559 ATOM | ||||
04/29/2026, 02:55:51 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 02:55:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 02:55:33 | IBC receive | 0.002562 ATOM | |||||
04/29/2026, 02:55:33 | MsgExecuteContract | 0.002833 ATOM | |||||
04/29/2026, 02:55:27 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 02:55:22 | MsgExecuteContract | 0.004421 ATOM | |||||
04/29/2026, 02:55:22 | Delegate | 0.007174 ATOM |
