Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 06:08:27 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 06:08:21 | Withdraw delegator reward | 0.008758 ATOM | |||||
04/29/2026, 06:08:21 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 06:08:21 | IBC acknowledgement | -- | 0.002417 ATOM | ||||
04/29/2026, 06:08:21 | Update IBC client | -- | 0.002197 ATOM | ||||
04/29/2026, 06:08:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 06:08:15 | Send | 1 ATOM | 0.000817 ATOM | ||||
04/29/2026, 06:08:10 | Authorized execution | 0.003114 ATOM | |||||
04/29/2026, 06:08:10 | IBC transfer | 0.2 ATOM | 0.001103 ATOM | ||||
04/29/2026, 06:08:10 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 06:08:10 | IBC acknowledgement | -- | 0.002285 ATOM | ||||
04/29/2026, 06:08:03 | IBC receive | 0.006299 ATOM | |||||
04/29/2026, 06:08:03 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 06:07:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 06:07:58 | Withdraw delegator reward | 0.004391 ATOM | |||||
04/29/2026, 06:07:58 | Delegate | 0.005051 ATOM | |||||
04/29/2026, 06:07:58 | Send | 243.997 ATOM | 0.003 ATOM | ||||
04/29/2026, 06:07:56 | IBC transfer | 0 ATOM | 0.001008 ATOM | ||||
04/29/2026, 06:07:50 | IBC receive | 0.00198 ATOM | |||||
04/29/2026, 06:07:50 | Send | 0.000001 ATOM | 0.000624 ATOM |
