Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/27/2026, 19:29:43 | 3 | 23,150,813,629.285 | 0KAVA | ||
04/27/2026, 19:29:37 | 1 | 1,289,112,000 | 0KAVA | ||
04/27/2026, 19:29:31 | 2 | 589,311,331.948525 | 0KAVA | ||
04/27/2026, 19:29:25 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 19:29:19 | 1 | 121.74 | 0KAVA | ||
04/27/2026, 19:29:14 | 3 | 365.22 | 0KAVA | ||
04/27/2026, 19:29:08 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 19:29:02 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 19:28:56 | 1 | 121.74 | 0KAVA | ||
04/27/2026, 19:28:50 | 7 | 730.440441 | 0KAVA | ||
04/27/2026, 19:28:45 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 19:28:39 | 2 | 587,179,477.787882 | 0KAVA | ||
04/27/2026, 19:28:33 | 1 | 0.005 | 0KAVA | ||
04/27/2026, 19:28:28 | 4 | 585,956,703.915 | 0KAVA | ||
04/27/2026, 19:28:22 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 19:28:16 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 19:28:10 | 5 | 1,671,551,365.64 | 0KAVA | ||
04/27/2026, 19:28:05 | 0 | 0KAVA | 0KAVA | ||
04/27/2026, 19:27:59 | 3 | 365.22 | 0KAVA | ||
04/27/2026, 19:27:53 | 0 | 0KAVA | 0KAVA |












