Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 09:48:05 | 14 | 39.113 | 13.103.354 77,16 % | 16.983.400 | 60,07 | 0,000786 | ||
02.05.2026, 09:48:00 | 8 | 33.426 | 8.441.670 49,66 % | 17.000.000 | 3,53 | 0,000029 | ||
02.05.2026, 09:47:55 | 19 | 108.625 | 6.039.003 35,53 % | 17.000.000 | 169,72 | 0,001024 | ||
02.05.2026, 09:47:50 | 20 | 31.319 | 16.744.703 98,5 % | 17.000.000 | 28,85 | 0,000482 | ||
02.05.2026, 09:47:45 | 36 | 207.527 | 12.470.326 73,36 % | 17.000.000 | 20,9 | 0,00026 | ||
02.05.2026, 09:47:40 | 6 | 80.299 | 3.810.103 22,42 % | 17.000.000 | 5,06 | 0,000019 | ||
02.05.2026, 09:47:35 | 20 | 61.718 | 14.927.691 87,81 % | 17.000.000 | 37,83 | 0,000564 | ||
02.05.2026, 09:47:30 | 33 | 39.850 | 16.725.586 98,39 % | 17.000.000 | 42 | 0,000702 | ||
02.05.2026, 09:47:20 | 15 | 67.344 | 5.602.418 32,96 % | 17.000.000 | 58,2 | 0,000325 | ||
02.05.2026, 09:47:15 | 20 | 42.614 | 12.535.633 73,74 % | 17.000.000 | 115,11 | 0,001442 | ||
02.05.2026, 09:47:10 | 16 | 39.358 | 10.527.776 61,93 % | 17.000.000 | 105,21 | 0,001107 | ||
02.05.2026, 09:47:05 | 20 | 132.913 | 8.628.381 50,76 % | 17.000.000 | 35,42 | 0,000305 | ||
02.05.2026, 09:47:00 | 21 | 47.154 | 12.239.066 72 % | 17.000.000 | 115,01 | 0,001407 | ||
02.05.2026, 09:46:55 | 8 | 19.237 | 11.790.886 69,36 % | 17.000.000 | 19,19 | < 0,000001 | ||
02.05.2026, 09:46:50 | 0 | 926 | 0 | 16.999.984 | 0wei | 0xDAI | ||
02.05.2026, 09:46:45 | 11 | 64.242 | 3.849.035 22,67 % | 16.983.400 | 20 | 0,000076 | ||
02.05.2026, 09:46:40 | 10 | 55.372 | 10.129.131 59,59 % | 17.000.000 | 15,22 | < 0,000001 | ||
02.05.2026, 09:46:35 | 26 | 49.837 | 12.530.215 73,71 % | 17.000.000 | 47,93 | 0,0006 | ||
02.05.2026, 09:46:30 | 33 | 102.678 | 6.905.168 40,62 % | 17.000.000 | 52,98 | 0,000365 | ||
02.05.2026, 09:46:25 | 29 | 68.511 | 10.447.918 61,46 % | 17.000.000 | 18,82 | 0,000196 |
