Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.05.2026, 03:24:45 | 36 | 85.975 | 9.139.605 53,77 % | 17.000.000 | 133,28 | 0,001218 | ||
03.05.2026, 03:24:40 | 6 | 51.018 | 9.314.116 54,79 % | 17.000.000 | 9,63 | 0,000089 | ||
03.05.2026, 03:24:35 | 27 | 29.170 | 14.305.298 84,15 % | 17.000.000 | 15,89 | 0,000227 | ||
03.05.2026, 03:24:30 | 5 | 42.409 | 6.309.271 37,12 % | 17.000.000 | 19,44 | 0,000122 | ||
03.05.2026, 03:24:25 | 7 | 15.793 | 10.806.568 63,57 % | 17.000.000 | 32,55 | 0,000351 | ||
03.05.2026, 03:24:20 | 15 | 54.457 | 4.771.467 28,07 % | 17.000.000 | 185,17 | 0,000883 | ||
03.05.2026, 03:24:15 | 26 | 96.241 | 6.882.064 40,49 % | 17.000.000 | 96,13 | 0,000661 | ||
03.05.2026, 03:24:10 | 23 | 66.369 | 13.116.132 77,16 % | 17.000.000 | 36,14 | 0,000474 | ||
03.05.2026, 03:24:00 | 26 | 96.028 | 7.531.928 44,31 % | 17.000.000 | 94,79 | 0,000713 | ||
03.05.2026, 03:23:55 | 13 | 15.744 | 10.951.101 64,42 % | 17.000.000 | 60,73 | 0,000665 | ||
03.05.2026, 03:23:50 | 21 | 92.593 | 5.520.125 32,48 % | 17.000.000 | 238,99 | 0,001319 | ||
03.05.2026, 03:23:45 | 13 | 21.991 | 8.143.573 47,91 % | 17.000.000 | 55,24 | 0,000449 | ||
03.05.2026, 03:23:40 | 9 | 46.258 | 9.103.895 53,56 % | 17.000.000 | 20,56 | 0,000187 | ||
03.05.2026, 03:23:35 | 19 | 126.378 | 6.291.137 37,01 % | 17.000.000 | 9,17 | 0,000057 | ||
03.05.2026, 03:23:30 | 26 | 30.606 | 16.940.709 99,66 % | 17.000.000 | 19,05 | 0,000322 | ||
03.05.2026, 03:23:20 | 6 | 25.019 | 3.665.954 21,57 % | 17.000.000 | 37,29 | 0,000136 | ||
03.05.2026, 03:23:15 | 23 | 43.565 | 11.183.154 65,79 % | 17.000.000 | 49,6 | 0,000554 | ||
03.05.2026, 03:23:10 | 9 | 64.243 | 5.449.479 32,06 % | 17.000.000 | 16,44 | 0,000089 | ||
03.05.2026, 03:23:05 | 20 | 43.761 | 9.867.660 58,05 % | 17.000.000 | 65,77 | 0,000649 | ||
03.05.2026, 03:23:00 | 21 | 93.747 | 7.820.253 46,01 % | 17.000.000 | 58,38 | 0,000456 |
