Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-04 05:14:36 | 141 | 61 696 | 21 641 346 36,07 % | 60 000 000 | 242,25 | 0,005242 | ||
2026-05-04 05:14:24 | 121 | 70 653 | 18 485 374 30,81 % | 60 000 000 | 205,3 | 0,003795 | ||
2026-05-04 05:14:12 | 177 | 86 172 | 26 121 491 43,54 % | 60 000 000 | 210,07 | 0,005487 | ||
2026-05-04 05:14:00 | 48 | 26 551 | 7 346 570 12,25 % | 60 000 000 | 910,78 | 0,006691 | ||
2026-05-04 05:13:48 | 117 | 57 424 | 24 216 059 40,37 % | 60 000 000 | 601,44 | 0,014564 | ||
2026-05-04 05:13:36 | 103 | 45 703 | 14 246 091 23,75 % | 60 000 000 | 302,64 | 0,004311 | ||
2026-05-04 05:13:24 | 107 | 66 042 | 18 743 814 31,24 % | 59 999 943 | 330,94 | 0,006203 | ||
2026-05-04 05:13:12 | 123 | 73 825 | 21 446 413 35,78 % | 59 941 408 | 252,35 | 0,005412 | ||
2026-05-04 05:13:00 | 110 | 56 713 | 18 734 361 31,23 % | 60 000 000 | 319,18 | 0,005979 | ||
2026-05-04 05:12:48 | 181 | 108 856 | 33 651 291 56,09 % | 60 000 000 | 268,35 | 0,00903 | ||
2026-05-04 05:12:24 | 149 | 64 888 | 21 311 858 35,52 % | 60 000 000 | 161,85 | 0,003449 | ||
2026-05-04 05:12:12 | 48 | 23 399 | 5 727 757 9,55 % | 60 000 000 | 702,7 | 0,004024 | ||
2026-05-04 05:12:00 | 94 | 57 027 | 18 061 631 30,11 % | 60 000 000 | 402,11 | 0,007262 | ||
2026-05-04 05:11:48 | 154 | 77 492 | 21 439 513 35,74 % | 60 000 000 | 137,42 | 0,002946 | ||
2026-05-04 05:11:36 | 28 | 10 368 | 4 874 278 8,13 % | 60 000 000 | 1,56 | 0,007615 | ||
2026-05-04 05:11:24 | 112 | 50 523 | 17 823 494 29,71 % | 60 000 000 | 383,59 | 0,006837 | ||
2026-05-04 05:11:12 | 115 | 64 200 | 23 324 608 38,88 % | 60 000 000 | 273,13 | 0,00637 | ||
2026-05-04 05:11:00 | 127 | 108 772 | 22 871 305 38,12 % | 60 000 000 | 286,79 | 0,006559 | ||
2026-05-04 05:10:48 | 175 | 87 252 | 27 409 729 45,69 % | 60 000 000 | 510,81 | 0,014001 | ||
2026-05-04 05:10:24 | 118 | 56 817 | 19 483 940 32,48 % | 60 000 000 | 212,39 | 0,004138 |
